| 
									ZG32F | 
									1A | 
									5A/277VAC 1/3HP  240VAC 1/6HP  277VAC | 
									Dielectric strength (Disconnect the contact):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):6kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									18.2×10.2×15.5 | 
								
								
									
										 
									 | 
									ZG32F-10A | 
									1A | 
									10A/277VAC 5A/30VDC 1/3HP  240VAC | 
									Dielectric strength(Disconnect the contact ):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):6kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									18.2×10.2×15.5 | 
								
								
									
										 
									 | 
									ZG32F-16A | 
									1A | 
									16A/277VAC TV-8 /250VAC | 
									Dielectric strength(Disconnect the contact ):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):6kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									18.2×10.2×15.5 | 
								
								
									
										 
									 | 
									ZG33F | 
									1A, 1B, 1C | 
									A Type/B Type:   10A/125VAC                    5A/277VAC; 5A/30VDC       C Type:        NO. 5A/277VAC                    NC. 3A/277VAC | 
									Dielectric strength(Disconnect the contact ):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):8kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									19.8×9.9×15.2 | 
								
								
									
										 
									 | 
									ZG33F-10A | 
									1A, 1C | 
									A Type:   10A/277VAC             10A/30VDC     C Type: NO.10A/277VAC             NC.3A/277VAC | 
									Dielectric strength(Disconnect the contact ):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									19.8×9.9×15.2 | 
								
								
									
										 
									 | 
									ZG46F | 
									1A | 
									5A/250VAC 5A/30VDC | 
									Dielectric strength(Disconnect the contact ):750V,1min             (Coil & contact):4kV,1min | 
									Monostable | 
									Flux-proof, sealed | 
									20.4×7.0×15.1 | 
								
								
									
										 
									 | 
									ZG46F-10A | 
									1A | 
									10A/277VAC 10A/30VDC | 
									Dielectric strength(Disconnect the contact ):750V,1min              (Coil & contact):4kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									20.4×7.0×15.1 | 
								
								
									
										 
									 | 
									ZG14F | 
									1A, 1C | 
									A Type:     10A/277VAC             1/4HP 250VA     C Type:  NO. 10A/277VAC             NC. 5A/277VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									29.2×12.8×20.6 | 
								
								
									
										 
									 | 
									ZG14F-16A | 
									1A, 1C | 
									A Type:     16A/277VAC             1/4HP 250VA      C Type:  NO. 16A/277VAC              NC. 8A/277VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									29.2×12.8×20.6 | 
								
								
									
										 
									 | 
									ZG3FA | 
									1A, 1C | 
									A Type:    15A/277VAC ;10A/277VAC        1/4HP 240VAC; TV-5 250VAC      C Type:  NO/NC.  7A/3A,  277VAC;   Note: TV-5 refers to the overload test inrush current 111A/20ms | 
									Dielectric strength(Disconnect the contact):750V,1min              (Coil & contact):1.5kV,1min Impulse voltage(initial):2.5kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									19.0×15.4×15.6 | 
								
								
									
										 
									 | 
									ZG152F | 
									1A | 
									17A/277VAC   1HP 240VAC;    TV-10      Note: TV-10 refers to the inrush current that meets the requirements in the overload test 191A/, 20ms) | 
									Dielectric strength(Disconnect the contact):1kV,1min              ( Coil & contact):2.5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									21.0×16.0×20.6 | 
								
								
									
										 
									 | 
									ZG62F | 
									1A | 
									20A/125VAC 17A/277VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									29.0×12.6×24.4 | 
								
								
									
										 
									 | 
									ZG7520(10A/16A) | 
									1A | 
									Standard:  10A/250VAC ;10A/30VDC           1/3HP 240VAC      High load type:16A/250VAC ;10A/30VDC           1/3HP 240VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):2kV,1min Impulse voltage(initial):5kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									23.0×16.1×10.2 | 
								
								
									
										 
									 | 
									ZG115F(1A Type) | 
									1A | 
									16A/277VAC ;20A/250VAC 1/2HP 120VAC TV-10 250VAC(AgSnO2 contact,The inrush current is met in the overload test191A/20ms) | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									28.9 ×12.6×15.4 | 
								
								
									
										 
									 | 
									ZG115F(1B Type) | 
									1B | 
									16A/277VAC ;20A/250VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									28.9 ×12.6×15.4 | 
								
								
									
										 
									 | 
									ZG115F(1C Type) | 
									1C | 
									NO. 16A/277VAC ; TV-10 250VAC NC.  8A/277VAC ; TV-5 250VAC  Note:TV-10/-5 load,Refers to the inrush current that is met in the overload test191A/111A,20ms) | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									28.9 ×12.6×15.4 | 
								
								
									
										 
									 | 
									ZG115F(2A Type) | 
									2A | 
									8A/277VAC ;1/4HP 120VAC TV-5 250VAC  Note: TV-5 load refers to the inrush current that meets in the overload test111A/20ms) | 
									Dielectric strength(Disconnect the contact):1kV(Same pole),2.5kV(Heteropolar),1min              (Coil & contact):5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									28.9 ×12.6×15.4 | 
								
								
									
										 
									 | 
									ZG115F(2C Type) | 
									2C | 
									NO. 8A/277VAC ; 1/4HP  120VAC;     TV-5 250VAC;   NC.  4A/277VAC  Note: TV-5 load refers to the inrush current that meets in the overload test 111A/20ms) | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):5kV,1minImpulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									28.9 ×12.6×15.4 | 
								
								
									
										 
									 | 
									ZG105F-1 | 
									1A, 1C | 
									A Type:    30A/250VAC      C Type:  NO.  20A/250VAC;NC.  10A/250VAC;            2HP  240VAC | 
									Dielectric strength(Disconnect the contact):1.5kV,1min              ( Coil & contact):4kV,1min Impulse voltage(initial):4kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									32.0×27.0×20.0 | 
								
								
									
										 
									 | 
									ZG105FR-2 | 
									1A, 1C | 
									A Type:30A/250VAC      C Type:  NO.  20A/250VAC;            NC.  10A/250VAC;            2HP  240VAC | 
									Dielectric strength(Disconnect the contact):1.5kV,1min              ( Coil & contact):4kV,1min Impulse voltage(initial):4kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									32.5×27.0×20.4 | 
								
								
									
										 
									 | 
									ZG105FR-5 | 
									1A, 1C | 
									A Type:    30A/250VAC      C Type:  NO.  20A/250VAC;            NC.  10A/250VAC;            2HP  240VAC | 
									Dielectric strength(Disconnect the contact):1.5kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):4kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									50.1×27.4×27.7 | 
								
								
									
										 
									 | 
									ZG102F(20A/25A/32A) | 
									1A | 
									20A specification: 20A/250VAC; 2HP/240V  25A specification: 25A/250VAC;  2HP/240V   32A specification: 32A/250VAC;  2HP/240V | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):4.5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof | 
									30.1×15.7×23.3 | 
								
								
									
										 
									 | 
									ZG161F | 
									1A | 
									25A/277VAC 2HP/250V | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):4.5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof | 
									30.1×15.7×23.3 | 
								
								
									
										 
									 | 
									ZG161FQ | 
									1A | 
									25A/277VAC 2HP/250V | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):4.5kV,1min Impulse voltage(initial):10kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed | 
									30.1×15.7×32.8 | 
								
								
									
										 
									 | 
									ZG165F | 
									1A, 1C | 
									A Type:    30A/250VAC      C Type:  NO.  30A/240VAC             NC.  20A/240VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):4kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed,open | 
									32.0×27.0×20.0 | 
								
								
									
										 
									 | 
									ZG165F-40A | 
									1A, 1C | 
									A Type:    40A/250VAC      C Type:  NO.  30A/240VAC            NC.  20A/240VAC | 
									Dielectric strength(Disconnect the contact):1kV,1min              (Coil & contact):4kV,1min Impulse voltage(initial):4kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed,open | 
									32.0×27.0×20.0 | 
								
								
									
										 
									 | 
									ZK165F-60A | 
									1A | 
									Handoff:40A/250VAC     Bearing:20A (On) - 60A (bearing) - 20A (disconnected) | 
									Dielectric strength(Disconnect the contact):1.5kV,1min              (Coil & contact):2.5kV,1min Impulse voltage(initial):4kV(1.2×50μs) | 
									Monostable | 
									Flux-proof, sealed, open | 
									32.0×27.0×20.0 |